Florida Boat Worx Member Program
Keep Your Boat Running All Season Long
Choose the plan that fits your vessel and start enjoying priority service, exclusive savings, and peace of mind every time you hit the water.
View Plans & PricingPlan comparison
What's Included
A full breakdown of everything covered in each plan.
| Included Service | Essential Management | Most Popular Premium Management |
|---|---|---|
| Included Service | ||
| Monthly Vessel Inspection | ||
| Visual Engine Inspection | ||
| Engine Oil & Fluid Level Check | ||
| Fuel System Visual Inspection | ||
| Engine Leak & Corrosion Inspection | ||
| Steering System Inspection | ||
| Trim & Tilt Operational Check | ||
| Engine Hour Tracking | ||
| Monthly Engine Exercise / Run* | ||
| Engine Gauge & Warning Check | ||
| Computer Diagnostic Scan | Quarterly | |
| Fault Code Review | Quarterly | |
| Battery & Electrical Systems | ||
| Battery Voltage Test | ||
| Battery Terminal Inspection | ||
| Battery Charger Check | ||
| Navigation & Anchor Light Check | ||
| Horn & Courtesy Light Check | ||
| Primary Electronics Power-Up Check | ||
| Bilge & Plumbing Systems | ||
| Bilge Inspection | ||
| Bilge Pump & Float Switch Test | ||
| Freshwater Pump Test | ||
| Washdown & Livewell Pump Test | ||
| Accessible Hose & Clamp Inspection | ||
| Generator Systems | ||
| Generator Operational Test | ||
| Generator Fluid Check | ||
| Generator Hour Tracking | ||
| Generator Maintenance Tracking | ||
| A/C & Shore Power | ||
| Marine A/C Operational Check | ||
| A/C Cooling-Water Flow Check | ||
| Shore-Power Connection Inspection | ||
| Shore-Power Cord & Plug Inspection | ||
| Vessel Systems & Accessories | ||
| Trim Tab Operational Check | ||
| Power-Pole Operational Check | ||
| Windlass Operational Check | ||
| Bow Thruster Operational Check | ||
| Trolling Motor Operational Check | ||
| VHF Operational Check | ||
| GPS / Chartplotter Check | ||
| Depth / Fishfinder Check | ||
| Safety Equipment | ||
| Fire Extinguisher Visual Inspection | ||
| Flare Expiration Tracking | ||
| EPIRB Status / Expiration Check | ||
| Life Jacket / Throwable Check | ||
| Safety Equipment Condition Report | ||
| Vessel Management & Reporting | ||
| Monthly Vessel Condition Report | ||
| Green / Yellow / Red Condition Ratings | ||
| Repair Recommendations | ||
| Maintenance Reminders | ||
| Service History Tracking | Detailed | Detailed |
| Photo Documentation of Problems | ||
| Preventive Maintenance Planning | ||
| Upcoming Maintenance Forecast | ||
| Annual Comprehensive Vessel Inspection | ||
| Pre-Trip Readiness Inspections | 2/year | |
| Service Benefits | ||
| Priority Service Scheduling | Highest Priority | |
| Preferred Labor Discount | ||
| Preferred Service-Call Pricing | ||
| Storm-Service Priority* | ||
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
QuarterlyEssential
Premium
QuarterlyEssential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
DetailedPremium
DetailedEssential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
Essential
Premium
2/yearEssential
Premium
Highest PriorityEssential
Premium
Essential
Premium
Essential
Premium
Vessel-based pricing
Simple, Transparent Pricing
Monthly pricing based on your vessel length. No contracts — cancel anytime.
| Vessel Size | Essential | Premium |
|---|---|---|
| Up to 24' | $129/mo | $229/mo |
| 25' – 29' | $149/mo | $269/mo |
| 30' – 34' | $179/mo | $319/mo |
| 35' – 39' | $219/mo | $379/mo |
| 40'+ | Get Quote | Get Quote |
Essential
$129/mo
Premium
$229/mo
Essential
$149/mo
Premium
$269/mo
Essential
$179/mo
Premium
$319/mo
Essential
$219/mo
Premium
$379/mo
40'+ vessels — contact us for a custom quote tailored to your boat.
Simple process
How It Works
Choose Your Plan
Select Essential or Premium and pick the pricing tier that matches your vessel length.
Submit Your Application
Fill out the form below. We'll confirm your membership within 24 hours and send your member details.
Start Saving
Book your first service and immediately enjoy priority scheduling, discounts, and all your member perks.
Got questions?
Frequently Asked Questions
Join today
Ready to Join?
Fill out the form below and we'll get you set up within 24 hours.